Spesifikasi Blackberry Javelin 8900:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, November. Released 2008, November | |
Status | Discontinued |
Body | Dimensions | 109 x 60 x 13.5 mm |
---|---|---|
Weight | 110 g | |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 480 x 360 pixels, 2.4 inches (~250 ppi pixel density) | |
- Trackball navigation |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 256 MB ROM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, 240x180 pixels | |
Secondary | No |
Features | OS | BlackBerry OS |
---|---|---|
CPU | 512 MHz | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
Colors | Black | |
- BlackBerry maps - MP3/AAC/AAC+/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Voice dial/memo |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | Up to 356 h | |
Talk time | Up to 5 h 30 min |
Misc | SAR US | 1.01 W/kg (head) 0.59 W/kg (body) |
---|---|---|
SAR EU | 0.65 W/kg (head) 0.45 W/kg (body) |
Tidak ada komentar:
Posting Komentar