Rp. 1.700.000
Spesifikasi Blackberry Storm 2 9550 Odyn :
Brand / Type
|
||
Brand | BlackBerry | |
Type | Storm 9550 | |
Also known as | BlackBerry Storm 2 | |
Form factor | Candybar | |
Color | Black | |
Network
|
||
Phone Network | 3G, CDMA EV-DO, EDGE, GPRS, GSM, HSDPA (3G) | |
Service | 850, 900, 1800, 1900, 2100 | |
Connectivity
|
||
Bluetooth | v2.1 with A2DP | |
Infrared | No | |
Wi-Fi (WLAN) | Yes | |
USB | YesMicroUSB v2.0 | |
Fax / Data | Yes | |
Display
|
||
Main display | Color TFT capacitive touchscreen | |
Color display | 65.000 colors | |
Dimensions | 3.3 in. | |
Resolution | 480 x 360 pixels | |
External display | No | |
Memory
|
||
Internal memory | 2GB | |
External memory | Yes | |
Memory slots | Yes | |
Storage types | MicroSD, MicroSDHC | |
Basic
|
||
Battery | Standard battery, Li-Ion 1400 mAh | |
Standby time | 305 hours | |
Talk time | 5 hours | |
Calling
|
||
Vibrate alert | Yes | |
Photo ID | Yes | |
Ringtones | MP3 | |
Camera
|
||
Camera | Yes | |
Megapixels | 3.15 megapixels | |
Maximum photo resolution | 2048x1536 pixels | |
Digital zoom | Yesx | |
Optical zoom | No | |
Auto focus | Yes | |
Flash | Yes | |
Recording video | Yes | |
Second (front) camera | No | |
Messaging
|
||
SMS | Yes | |
MMS | Yes | |
T9 text function | Yes | |
Yes | ||
Internet browsing | Yes | |
Entertainment
|
||
FM radio | No | |
Java | Yes | |
Audio player | AAC, MP3, WMA | |
Video player | 3GP, H264, MP4, WMV | |
Features
|
||
Add ringtones | Yes | |
Organiser | Organiser, Document editor (Word, Excel, PowerPoint, PDF), Voice memo/dial | |
Video call | No | |
Other features | Auto-rotate, 3.5 mm audio jack, Speakerphone, IM, GPS with A-GPS support, Games, Quad-band GSM radio | |
Format
|
||
Weight | 5.6 oz. | |
Dimensions (H x W x D) | 4.4x2.5x0.6 in |
Tidak ada komentar:
Posting Komentar