Rp. 4.000.000
Spesifikasi Blackberry Montana 9930 :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
CDMA2000 1xEV-DO | ||
Announced | 2011, May | |
Status | Available. Released 2011, August |
Body | Dimensions | 115 x 66 x 10.5 mm |
---|---|---|
Weight | 130 g | |
Keyboard | QWERTY | |
- Touch-sensitive controls |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
- Optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 8GB storage, 768 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | Rev.A, up to 3.1 Mbps, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2 GHz QC 8655 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support, BlackBerry Maps | |
Java | ||
Colors | Black | |
- BlackBerry maps - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA/WAV player - Organizer - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1230 mAh | |
---|---|---|
Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk time | Up to 6 h 40 min (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h |
Tidak ada komentar:
Posting Komentar